 
| Standings President:Joe Ryan | ||||||
| East Standings | Wins--- | Losses- | GB | Attended | Manager | |
| Indianapolis Indians | 78 | 57 | -- | 165,104 | Roy Majtyka |   | 
| Evansville Triplets | 78 | 58 | .5 | 109,106 | Les Moss | |
| Springfield Cardinals | 70 | 66 | 8.5 | 110,301 | Jimy Williams | |
| Iowa Oaks | 66 | 70 | 12.5 | 121,510 | Joe Sparks | |
| West Standings | ||||||
| Omaha Royals | 66 | 69 | -- | 139,447 | John Sullivan | |
| Denver Bears | 64 | 71 | 2 | 261,647 | Doc Edwards | |
| Oklahoma City 89ers | 62 | 74 | 4.5 | 172,996 | Mike Ryan | |
| Wichita Aeros | 58 | 77 | 8 | 150,840 | Harry Dunlop | |
|  | ||||||
| BA:Dane Iorg, Springfield, .371 | ||||||
| Runs:Tony Bernazard, Denver, 107 | ||||||
| Hits:Champ Summers, Indianapolis, 170 | ||||||
| RBIs:Champ Summers, Indianapolis, 124 | ||||||
| HRs:Champ Summers, Indianapolis, 34 | ||||||
| Wins:Sheldon Burnside, Evansville, 14/Bill Paschall, Omaha, 14 | ||||||
| SOs:Daniel Warthen, Oklahoma City, 144 | ||||||
| ERA:John Kucek, Iowa, 2.46 | ||||||
Nebraska Minor League Baseball Home