|
Standings President:Joe Ryan |
||||||
| East Standings | Wins--- | Losses- | GB | Attended | Manager | |
| Omaha Royals | 76 | 59 | -- | 149,533 | John Sullivan |
|
| Indianapolis Indians | 72 | 64 | 4.5 | 165,451 | Roy Majtyka | |
| Evansville Triplets | 65 | 68 | 10 | 110,663 | Les Moss | |
| Iowa Oaks | 61 | 75 | 15.5 | 124,135 | Joe Sparks | |
| West Standings | ||||||
| Denver Bears | 71 | 65 | -- | 288,167 | Jim Marshall | |
| Wichita Aeros | 68 | 64 | 1 | 132,488 | Harry Dunlop | |
| Oklahoma City 89ers | 70 | 66 | 1 | 113,243 | Cal Ermer/Connie Ryan/Billy Conners | |
| New Orleans Pelicans | 57 | 79 | 14 | 217,957 | Lance Nicholas | |
| |
||||||
| BA:Jim Dwyer, Wichita, .332 | ||||||
| Runs:Jim Dwyer, Wichita, 113 | ||||||
| Hits:Jim Dwyer, Wichita, 154 | ||||||
| RBIs:Frank Ortenzio, Denver, 126 | ||||||
| HRs:Frank Ortenzio, Denver, 40 | ||||||
| Wins:Gary Lance, Omaha, 16 | ||||||
| SOs:Lary Landreth, Denver, 134 | ||||||
| ERA:John Kucek, Iowa, 2.538 | ||||||
Nebraska Minor League Baseball Home